HMC
HMC
THE HEADS’ CONFERENCE
HMC is the world’s first Heads’ association dating back to 1869 when Edward Thring of Uppingham School convened the first Conference. Since that time, Conference has convened annually and it is a condition of membership that Heads attend, so that the association retains its sense of collegiality and common purpose.
There are currently over 322 members in the UK and Ireland and serving over 290,000 young people, making it by far the largest Heads’ association in the independent sector. HMC welcomes many different types of school, including day and boarding schools, senior and through schools as well as boys’, girls’, co-educational and diamond schools. In addition, over 80 international members represent schools throughout the world.
UK and Ireland schools must meet stringent requirements to ensure educational quality and breadth. HMC schools are prominent supporters of state sector partnerships and several sponsor state-maintained academies. All HMC schools are committed to the safeguarding of children and young people.
The aims of the association have changed relatively little since its foundation and it continues to support its members, to represent their views and to exemplify excellence in education. It has an extensive professional development programme for Heads, aspiring heads, senior leaders, governors and others. The Education team, with senior and junior school specialists, provides advice and support on a variety of school-related issues. Most recently HMC has published helpful guides on university access, bursaries, digital skills in schools, the future of assessment and much more.
The Communications team supports members with issues from crisis communications and political engagement to website design and social media strategies. HMC has a Corporate Partner Directory, offering members direct access to high quality and recommended suppliers and advisers, ready to support schools with excellent services.
HMC is closely associated with the other independent sector associations within the Independent Schools Council (ISC), and with the Association of School and College Leaders (ASCL), which represents the Heads and senior staff of secondary schools and colleges in both the maintained and independent sectors. HMC schools make up more than 54% of the student body within ISC, and 57% of all pupils on fee assistance in ISC schools are at an HMC school.
The HMC Board and Council 2024–2025 |
Elected Members and HMC Board |
Chair | Philip Britton MBE | Bolton School |
Vice-Chair | Jaideep Barot | Bristol Grammar School |
Chair-Elect | Dr Anne Cotton | King’s College School, Wimbledon |
Treasurer | Amber Waite | St Albans High School for Girls |
Director | Mark Leppard MBE | British School, Al Khubairat |
Director | Lisa Kerr | George Watson’s College |
Director | Keith Metcalfe | Malvern College |
Director | Geoffrey Stanford | Royal Grammar School in Newcastle |
Director | Geoff Thompson MBE |
Director | Arun Kanwar |
CEO | Simon Hyde |
Director of Finance and Operations | Chris Silver |
Divisional Representatives |
Chair – East | Andrew Holman | Nottingham High School |
Secretary – East | Vacant Position | N/A |
Chair – Irish | Mark Boobbyer | St Columba’s College, Dublin |
Secretary – Irish | Stephen Gilmore | Bangor Grammar School |
Chair – London | Ceri Jones | Caterham School |
Secretary – London | Alex Frazer | Bancroft’s School |
Chair – North East | Jeremy Walker | St Peter’s, York |
Secretary – North East | Justin Stanley | Hymers College |
Chair – North West | Jo Anderson | Bury Grammar School |
Secretary – North West | Sarah Haslam | Withington Girls’ School |
Chair – Scottish | Helen Harrison | Fettes College |
Secretary – Scottish | Andrew McGarva | Morrisons Academy |
Chair – South Central | Jane Gandee | St Swithun’s School |
Secretary – South Central | Will Goldsmith | Bedales School |
Chair – South East | Jesse Elzinga | Sevenoaks School |
Secretary – South East | Mark Turnbull | Kent College |
Chair – South West & Wales | Alastair Tighe | Wells Cathedral School |
Secretary – South West & Wales | John Davies | Dauntsey’s School |
Chair – West | Michael Punt | Bromsgrove School |
Secretary – West | Paul Sanderson | Bloxham School |
Chair – International | Nick Hammond | The British School of Paris |
Secretary – International | John Knight | St George’s, Rome |
Committee Chairs |
Chair of Education Committee | Lotte Tulloch | Denstone College |
Chair of Professional Development Committee | Nicola Huggett | Cheltenham College |
Chair of Higher Education and Futures Committee | Helen Pike (Co-Chair) | Magdalen College School |
Chair of Inspection Committee | Fionnuala Kennedy | Wimbledon High School |
Chair of Communications Committee | James Lockwood | Woodhouse Grove School |
Chair of Membership & Professional Standards Committee | George Hartley | The King’s School, Chester |
Chair of Sports Committee | Kevin Knibbs | Hampton School |
Chair of Pastoral & Safeguarding Committee | Robert Milne | Dulwich School |
Chair of Partnership & Public Benefit Committee | Ceri Jones | Caterham School |
|
HMC – The Heads’ Conference
12 The Point, Rockingham Road, Market Harborough, Leicestershire LE16 7QU